Yearly Climatological Summary for 2024

Name: OCHUELA   City: TOMARES   State: SEVILLA, SPAIN
Elevation: 98 m  Lat: N 37° 22' 28"   Lon: W 006° 03' 10"


                   Temperature(°C)
                                                      Max  Max  Min   Min
                 Mean   Mean                          >=   >=    <     <
 YR  MO   Mean   Max    Min     Hi  Date   Low  Date  40,0 30,0 10,0  5,0
-------------------------------------------------------------------------
 24   1   13,0   18,3    9,3   25,5   27    4,0    7    0    0   21    2
 24   2   14,3   20,2   10,0   25,1   21    7,2   29    0    0   16    0
 24   3   15,2   20,7   10,7   28,2   17    6,7    1    0    0   17    0
 24   4   19,0   25,8   13,3   33,2   16    8,3    1    0    4    2    0
 24   5   21,8   29,6   15,4   38,8   30    9,5    2    0   15    1    0
 24   6   23,9   30,9   18,5   39,4   23   13,7   20    0   17    0    0
 24   7   28,2   36,6   21,2   42,2   24   17,2    9    5   29    0    0
 24   8   28,7   36,9   22,3   41,4   18   20,3    2    2   31    0    0
 24   9   23,5   30,7   18,4   36,3   16   15,3   24    0   16    0    0
 24  10   19,7   24,8   16,0   32,5    1    9,7   26    0    6    2    0
 24  11   17,0   22,7   13,3   28,0    6    8,9   27    0    0    1    0
 24  12   12,3   18,2    8,0   24,2    6    3,9   11    0    0   22    2
-------------------------------------------------------------------------
          19,8   26,3   14,7   42,2  jul    3,9  dec    7  118   82    4


          Precipitation(mm), Rain Rate(mm/h)

                   Max         Max         Days of Rain
                   Rain        Rain             >=
 YR  MO   Total    Day  Date   Rate Date   0,2  2,0 20,0
---------------------------------------------------------
 24   1    43,0    10,2   17    16    4    10    5    0
 24   2   144,8   104,1    9    82    9    12    7    1
 24   3   222,1    54,9   28    58   29    14   10    4
 24   4    12,2     3,6   27    19    8     5    4    0
 24   5     6,3     6,3    1    15    1     1    1    0
 24   6     8,4     5,3   19    20   19     4    1    0
 24   7     1,8     1,0   29     6   29     2    0    0
 24   8     0,0     0,0    0     0    0     0    0    0
 24   9     7,6     7,3   19    22   19     2    1    0
 24  10   234,9    46,5   12    96   12    15   13    5
 24  11    29,8    24,6   14    67   14     7    3    1
 24  12     6,1     5,8   12     4   12     2    1    0
---------------------------------------------------------
          717,0   104,1  feb    96  oct    74   46   11


               Wind Speed(km/h)

                 Max                  Days of Wind
                 Wind                      >=      Dom
 YR  MO    Avg   Day  Date    Hi Date   6,0  9,0   Dir
-------------------------------------------------------
 24   1    3,9   11,8   18    39   16     3    2    NE
 24   2    4,0    9,5    9    53    8     3    1    NE
 24   3    5,3   15,5   28    57   28    10    3    SW
 24   4    4,2    6,8    9    31    9     4    0    NE
 24   5    4,2    5,9    8    35    8     0    0    SW
 24   6    4,9    8,8    7    35   19     5    0    SW
 24   7    4,7    8,1   13    37   25     7    0    SW
 24   8    4,5    7,1   19    31    2     1    0    SW
 24   9    4,3    6,4   25    33   26     3    0    SW
 24  10    4,7   14,8   15    44   12     6    4    NE
 24  11    2,3    6,7   25    39   25     1    0    NE
 24  12    2,8    4,6   15    39   23     0    0    NE
-------------------------------------------------------
           4,1   15,5  mar    57  mar    43   10