Yearly Climatological Summary for 2023

Name: OCHUELA   City: TOMARES   State: SEVILLA, SPAIN
Elevation: 98 m  Lat: N 37° 22' 28"   Lon: W 006° 03' 10"


                   Temperature(°C)
                                                      Max  Max  Min   Min
                 Mean   Mean                          >=   >=    <     <
 YR  MO   Mean   Max    Min     Hi  Date   Low  Date  40,0 30,0 10,0  5,0
-------------------------------------------------------------------------
 23   1   11,4   16,4    7,3   21,0   20    2,4   29    0    0   26    9
 23   2   12,7   19,1    7,9   22,9   18    3,6    1    0    0   22    5
 23   3   17,0   24,4   11,1   30,5   30    3,8    1    0    2    6    3
 23   4   21,7   29,6   14,8   36,7   26   10,7    5    0   16    0    0
 23   5   22,1   29,3   16,6   35,6    9   13,1   19    0   15    0    0
 23   6   26,3   33,5   20,3   42,6   26   17,1    1    4   24    0    0
 23   7   29,2   37,6   22,1   41,6   12   18,2   28    7   31    0    0
 23   8   30,3   39,1   22,9   43,8   11   19,1   27   13   31    0    0
 23   9   23,9   30,6   18,7   36,8   30   15,4    3    0   20    0    0
 23  10   21,7   28,1   17,2   37,8    2   12,0   24    0   13    0    0
 23  11   16,1   21,9   11,9   28,4   15    6,6   26    0    0    9    0
 23  12   11,7   16,7    8,0   21,3   10    3,6   27    0    0   23    3
-------------------------------------------------------------------------
          20,4   27,2   14,9   43,8  aug    2,4  jan   24  152   86   20


          Precipitation(mm), Rain Rate(mm/h)

                   Max         Max         Days of Rain
                   Rain        Rain             >=
 YR  MO   Total    Day  Date   Rate Date   0,2  2,0 20,0
---------------------------------------------------------
 23   1    25,7    13,2    8    14    8     6    3    0
 23   2     9,4     5,6    8     9    7     2    2    0
 23   3    16,5     4,6    9     9    5     5    4    0
 23   4     1,5     1,5   22     3   22     1    0    0
 23   5    33,7    15,3   23    25   26     6    4    0
 23   6    56,8    32,3    8    35    9     5    2    2
 23   7     0,0     0,0    0     0    0     0    0    0
 23   8     0,0     0,0    0     0    0     0    0    0
 23   9    82,6    63,3    3    67    3     7    4    1
 23  10   134,9    46,5   19    73   19    12    8    2
 23  11    23,3     9,4   30    19   30     5    3    0
 23  12    50,2    33,6    1    67    1     8    4    1
---------------------------------------------------------
          434,6    63,3  sep    73  oct    57   34    6


               Wind Speed(km/h)

                 Max                  Days of Wind
                 Wind                      >=      Dom
 YR  MO    Avg   Day  Date    Hi Date   6,0  9,0   Dir
-------------------------------------------------------
 23   1    3,9    7,6   22    35    8     3    0    NE
 23   2    4,5   13,4   10    50   10     5    2    E
 23   3    3,7    6,6    8    35    9     2    0    N
 23   4    4,6    7,6   21    35   16     4    0    NE
 23   5    4,4    6,8   20    42    3     5    0    SW
 23   6    4,6    7,2   19    35   11     5    0    SW
 23   7    4,6    6,6    7    35   24     4    0    SW
 23   8    4,3    6,4    5    39   22     2    0    SW
 23   9    3,9    8,2    2    39    3     2    0    SW
 23  10    4,3   12,8   19    64   19     5    2    SW
 23  11    3,5   11,5   30    42   30     3    1    NE
 23  12    3,0    8,1   15    48    1     2    0    NE
-------------------------------------------------------
           4,1   13,4  feb    64  oct    42    5