Yearly Climatological Summary for 2022

Name: OCHUELA   City: TOMARES   State: SEVILLA, SPAIN
Elevation: 98 m  Lat: N 37° 22' 28"   Lon: W 006° 03' 10"


                   Temperature(°C)
                                                      Max  Max  Min   Min
                 Mean   Mean                          >=   >=    <     <
 YR  MO   Mean   Max    Min     Hi  Date   Low  Date  40,0 30,0 10,0  5,0
-------------------------------------------------------------------------
 22   1   11,8   17,7    7,2   22,5   31    4,0   19    0    0   29    4
 22   2   14,5   21,0    9,4   25,8   22    7,0    2    0    0   19    0
 22   3   14,1   19,1   10,4   22,9    2    6,1    6    0    0   11    0
 22   4   16,5   22,6   11,3   31,4   17    7,8    5    0    2   11    0
 22   5   23,1   30,8   16,6   38,6   20   11,6    3    0   21    0    0
 22   6   25,6   33,1   19,1   40,7   13   15,0    4    2   20    0    0
 22   7   30,4   38,8   23,3   44,4   25   17,4    4   15   30    0    0
 22   8   27,4   35,4   21,2   40,5   21   18,0   15    1   31    0    0
 22   9   24,4   31,9   19,1   37,3   11   14,5   29    0   21    0    0
 22  10   22,6   29,2   17,7   34,1    4   15,0    1    0   16    0    0
 22  11   16,7   22,3   12,7   26,5    1    6,6   30    0    0    5    0
 22  12   14,2   18,8   10,9   23,0   28    6,6    3    0    0    9    0
-------------------------------------------------------------------------
          20,1   26,8   15,0   44,4  jul    4,0  jan   18  141   84    4


          Precipitation(mm), Rain Rate(mm/h)

                   Max         Max         Days of Rain
                   Rain        Rain             >=
 YR  MO   Total    Day  Date   Rate Date   0,2  2,0 20,0
---------------------------------------------------------
 22   1     0,0     0,0    0     0    0     0    0    0
 22   2     3,3     2,0   26     3   26     4    1    0
 22   3   125,2    27,2   24    46   11    15   13    2
 22   4   112,8    41,4   22    64   12     9    6    2
 22   5    21,1    12,7    2    37    2     3    2    0
 22   6     0,0     0,0    0     0    0     0    0    0
 22   7     0,0     0,0    0     0    0     0    0    0
 22   8     0,5     0,5   13     2   13     1    0    0
 22   9    23,9    14,4   29    34   29     4    3    0
 22  10    40,4    26,4   20    22   20     5    3    1
 22  11    22,1     8,4    9    26    9     8    5    0
 22  12   168,4    28,2   11    49    9    22   11    5
---------------------------------------------------------
          517,7    41,4  apr    64  apr    71   44   10


               Wind Speed(km/h)

                 Max                  Days of Wind
                 Wind                      >=      Dom
 YR  MO    Avg   Day  Date    Hi Date   6,0  9,0   Dir
-------------------------------------------------------
 22   1    4,2    7,6   28    39    4     6    0    NE
 22   2    3,2    5,5    7    26    7     0    0    NE
 22   3    4,3    9,6   21    42   21     4    1    E
 22   4    4,9   13,2    4    42    3     7    3    SW
 22   5    4,1    6,6   29    31   28     3    0    SW
 22   6    4,6    7,4   19    37   18     2    0    SW
 22   7    4,5    7,3   27    31   12     4    0    SW
 22   8    4,1    6,2   15    37   13     1    0    SW
 22   9    4,1   11,3   13    35   25     2    1    SW
 22  10    3,7    6,7   20    31   22     1    0    NE
 22  11    3,3    6,0   15    31   15     1    0    SW
 22  12    3,8   13,9   13    50   11     5    1    SW
-------------------------------------------------------
           4,1   13,9  dec    50  dec    36    6